<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="/plugins/system/jce/css/content.css?badb4208be409b1335b815dde676300e" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Center for Computational Medicine in Cardiology - News</title>
		<description><![CDATA[Welcome to the Institute of Computational Science of the University of Lugano, Switzerland. We provide a high quality education in computational science with well balanced curriculum combining applied mathematics, informatics and high performance computing with key elements and concepts from different application areas.]]></description>
		<link>https://ccmc.usi.ch/index/news</link>
		<lastBuildDate>Mon, 19 Dec 2022 09:13:09 +0100</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://ccmc.usi.ch/index/news?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<managingEditor>vetim [DOT] kqiku [AT] gmail [DOT] com (CCMC)</managingEditor>
		<item>
			<title>Course on Mathematical Cardiac Physiology (starting October 23, 2019)</title>
			<link>https://ccmc.usi.ch/index/news/311-course-on-mathematical-cardiac-physiology-starting-october-23-2019</link>
			<guid isPermaLink="true">https://ccmc.usi.ch/index/news/311-course-on-mathematical-cardiac-physiology-starting-october-23-2019</guid>
			<description><![CDATA[<p>We are very pleased to announce and course open for PhD and Master's students on Mathematical Cardiac Physiology. The course, starting on <strong>October 23, 2019</strong> is taught by Dr. Simone Pezzuto (ICS, CCMC) and will cover advanced mathematical and numerical aspects of cardiac modeling. The room is <b>SI-015</b>, time is <b>13:30</b>.</p>
<h2><span style="color: inherit; font-family: inherit; font-size: inherit; font-style: inherit; font-variant-caps: inherit;">Background</span></h2>
<p>The heart is an extraordinary organ. Its ultimate function is rather&nbsp;simple: to pump the blood throughout the body to supply oxygen&nbsp;and nutrients to the cells. How such functionality is achieved is&nbsp;however remarkably complex and poses significant challenges from a&nbsp;modeling and computational perspective. An electric stimulus, originating&nbsp;in the heart and indipendently from the central nervous system, travels&nbsp;across the heart to orchestrate and direct the mechanical contraction&nbsp;and relaxation, which in turn determine the pumping function.</p>
<p>From a clinical viewpoint, the job of a cardiologist is to study the&nbsp;patho-physiology of the heart, which in fact is the study of electric&nbsp;disorders (cardiac electrophysiology) and mechanical disfunction.&nbsp;In the heart, electric and mechanical function are tightly coupled:&nbsp;an electric disease (e.g., atrial fibrillation, tachycardia, bundle&nbsp;branch block) impedes a correct mechanical function which results&nbsp;into a pathological and potentially dangerous situation. Similarly,&nbsp;a mechanical or circulatory problem (hypertension, ischemia, infarct)&nbsp;can affect the electric function and lead to a vicious feedback&nbsp;affecting the overall functionality.</p>
<p>Diagnostically, the electrocardiogram (ECG) is a simple yet powerful&nbsp;tool to detect electric anomalies. Nonetheless, the ECG has acknowledged&nbsp;limitations, being hard to interpret in some situations also by a&nbsp;experienced cardiologist. ECG recording with high spatial&nbsp;coverage---the body surface potential mapping (BSPM), a vest composed&nbsp;by more than 200 electrodes---can significantly&nbsp;improve the diagnostic power, but they are difficult to summarize.&nbsp;In the so-called <strong>inverse problem of electrophysiology</strong>, these data&nbsp;is used to reconstruct the electric activity of the heart, enabling&nbsp;non-invasive diagnosis and therapy planning.</p>
<p>Mathematical modeling of cardiac electrophysiology is well established and&nbsp;already reaching the stage of clinical application. Commercial tools for&nbsp;solving the inverse problem of electrophysiology (ECG mapping) are nowadays&nbsp;available. Patient-specific modeling for optimal therapy delivery is, however,&nbsp;still in its infancy. One limitation is that current ECG mapping approaches is&nbsp;that they are imaging tools, without providing any valuable information to&nbsp;individualize patient-specific models. Another limitation is that being able to&nbsp;fix the electric pathology may not fix the mechanical function, which is&nbsp;ultimately the most relevant one. This is why <strong>coupled electro-mechanical&nbsp;models</strong> have started to emerge and being considered for in silico therapy&nbsp;planning.</p>
<p>The aim of this course is therefore to review these two important aspect&nbsp;of cardiac modeling: the inverse problem of electrophysiology, covered in&nbsp;the first part, and cardiac mechanics, in the second part. The inverse&nbsp;problem of electrophysiology comes in several flavors, each with its own&nbsp;benefits and idiosyncrasies. In the first lecture, after reviewing some&nbsp;basic facts of the ECG, we will study the modeling aspects of each&nbsp;formulation, their &nbsp;mathematical characterization as an inverse problem and&nbsp;the numerical solution strategy. In the second lecture, we will cover&nbsp;inverse problems in a more general sense, showing why they are illposed&nbsp;and the consequence of this. Regularization is a standard approach to&nbsp;alleviate the illposedness, but it does not come for free. A concept of&nbsp;optimal regularization (in the sense of Pareto optimality) will be&nbsp;introduced.</p>
<p>The second part of the course is devoted to cardiac mechanics or, more&nbsp;broadly, tissue mechanics. Biological materials usually undergo large&nbsp;deformations, hence the geometrical description of kinematics is more&nbsp;complex and constitutive assumptions are genuinely nonlinear. Additionally,&nbsp;biological tissues, and specifically the cardiac tissue, are anisotropic.&nbsp;After reviewing the introductory concepts of continuum mechanics in the third&nbsp;lecture, we will focus on hyperelastic materials and the well-posedness of&nbsp;the equilibrium formulation. Weaker concepts of convexity, polyconvexity&nbsp;and rank-one convexity, are introduced, which are more suitable for&nbsp;continuum mechanics. The fourth lecture will also cover the numerical&nbsp;discretization, which particular emphasis on how to deal with the&nbsp;incompressibility constraint. The last lecture will shift the focus on&nbsp;inelastic behavior arising from the electro-mechanical coupling or from&nbsp;growth and remodeling of the heart. The concept of active materials and&nbsp;multiplicative decomposition is studied and applied to relevant examples.</p>
<p>If time permits, a third part on the fluid-structure interaction (FSI) problem is planned. The heart is an extremely efficient mechanical pump, capable of working effectively at high-pressure regime (systolic pressure) as well as low-pressure regime (diastolic pressure). FSI is particularly relevant for the valves: these thin structures embedded in the blood control the inflow and outflow from the ventricles very efficiently.</p>
<h2>Schedule</h2>
<ul>
<li><b>23/10/2019</b><br />This lecture is devoted to get familiar with the basic concepts of the&nbsp;*electrocardiogram* (ECG) and the inverse problem of electrocardiology.<br />A brief historical perspective from Einthoven's&nbsp;seminal studies will be proposed. The ECG is the manifestation of the&nbsp;electric activity of the heart, and nowadays can be accurately detected&nbsp;on the chest with high temporal resolution. A quite natural question is&nbsp;whether is possible to reconstruct the cardiac activity from such measures.&nbsp;In mathematical terms, this problem represents an *inverse problem*.&nbsp;In the lecture we will formalize the forward and inverse problem, and&nbsp;sketch solution strategies. Multiple formulations have been proposed,&nbsp;based on the extracellular potential, the transmembrane potential or&nbsp;the activation map. Each formulation has pros and cons.<br /><br /></li>
<li><span style="color: inherit; font-family: inherit; font-size: inherit; font-style: inherit; font-variant-caps: inherit;"><b>30/10/2019</b><br /></span>Illposedness of inverse problems. Interpretation. Regularization strategies.&nbsp;Tichonov, truncated SVD. KKT. Adjoint problem. Solution of the KKT system&nbsp;and preconditioning. Regularization in time.<br /><br /></li>
<li><span style="color: inherit; font-family: inherit; font-size: inherit; font-style: inherit; font-variant-caps: inherit;"><b>06/11/2019</b><br /></span><span style="color: inherit; font-family: inherit; font-size: inherit; font-style: inherit; font-variant-caps: inherit;">Brief introduction to continuum mechanics. Kinematics.&nbsp;</span><span style="color: inherit; font-family: inherit; font-size: inherit; font-style: inherit; font-variant-caps: inherit;">Clausius-Duhem inequality and hyperelastic materials. Coleman's formalism&nbsp;</span><span style="color: inherit; font-family: inherit; font-size: inherit; font-style: inherit; font-variant-caps: inherit;">and conjugated variables. Objectivity. Symmetries and invariants.&nbsp;</span><span style="color: inherit; font-family: inherit; font-size: inherit; font-style: inherit; font-variant-caps: inherit;">Transversely isotropic materials. Incompressibility.<br /><br /></span></li>
<li><b>13/11/2019</b><br /><span style="color: inherit; font-family: inherit; font-size: inherit; font-style: inherit; font-variant-caps: inherit;">Well-posedness, rank-one convexity, quasi-convexity, polyconvexity.&nbsp;</span><span style="color: inherit; font-family: inherit; font-size: inherit; font-style: inherit; font-variant-caps: inherit;">Why full convexity of strain energy density function is not good.&nbsp;</span><span style="color: inherit; font-family: inherit; font-size: inherit; font-style: inherit; font-variant-caps: inherit;">Lack of uniqueness: bifurcation. An example with Mooney-Rivlin material.&nbsp;</span><span style="color: inherit; font-family: inherit; font-size: inherit; font-style: inherit; font-variant-caps: inherit;">Discretization and numerical solution.&nbsp;</span><span style="color: inherit; font-family: inherit; font-size: inherit; font-style: inherit; font-variant-caps: inherit;">Three-field formulation, static condensation. Continuation &nbsp;methods.&nbsp;</span><span style="color: inherit; font-family: inherit; font-size: inherit; font-style: inherit; font-variant-caps: inherit;">Why hexahedral grid are better than tetrahedral grids in computational&nbsp;</span><span style="color: inherit; font-family: inherit; font-size: inherit; font-style: inherit; font-variant-caps: inherit;">mechanics?</span></li>
</ul>
<ul>
<li><strong>20/11/2019</strong><br />Active materials. Multiplicative decomposition and scale separation. Example application: tumour growth, morphogenesis, electro-mechanical coupling.<br /><br /></li>
<li><b>27/11/2019</b><br />Boundary conditions and coupling to systemic circulation. Fluid-structure interaction problem. Solution strategies.<br /><br /></li>
<li><b>04/12/2019</b><br />Valves. Immersed boundary method.<br /><br /></li>
<li><b>9-10/12/2019</b><br />TRM forum.<br /><br /></li>
<li><b>11/12/2019</b><br />Lab session.</li>
</ul>
<h2>References</h2>
<ul>
<li>Keener J., Sneyd J., Mathematical Physiology. Cambridge university press, 2009</li>
<li>Colli Franzone et al., Mathematical Cardiac Electrophysiology. Springer, 2014</li>
<li>Katz, A.M., Physiology of the Heart, Lippincott W&amp;W, 2010</li>
</ul>
<p>&nbsp;</p>]]></description>
			<author>simone [DOT] pezzuto [AT] usi [DOT] ch (Simone Pezzuto)</author>
			<category>CCMC NEWS</category>
			<pubDate>Fri, 18 Oct 2019 10:36:04 +0200</pubDate>
		</item>
		<item>
			<title>9TH TRM FORUM ON COMPUTER SIMULATION OF CARDIAC FUNCTION</title>
			<link>https://ccmc.usi.ch/index/news/302-9th-trm-forum-on-computer-simulation-of-cardiac-function</link>
			<guid isPermaLink="true">https://ccmc.usi.ch/index/news/302-9th-trm-forum-on-computer-simulation-of-cardiac-function</guid>
			<description><![CDATA[<p>Final program <a href="https://ccmc.usi.ch/images/documents/TRM_2017/Programma_TRM_forum_2017.pdf" target="_blank" rel="noopener noreferrer" title="TRM forum program">here</a></p>
<p><img src="https://ccmc.usi.ch/images/CCMC_REPO/TRM2017.jpg" alt="TRM2017" width="800" height="1131" style="display: block; margin-left: auto; margin-right: auto;" /></p>]]></description>
			<author>vetim [DOT] kqiku [AT] usi [DOT] ch (Vetim Kqiku)</author>
			<category>CCMC NEWS</category>
			<pubDate>Sun, 11 Jun 2017 23:45:40 +0200</pubDate>
		</item>
		<item>
			<title>Seminar Inter-subject variability in cardiac electrophysiology: Insights from experimentally-calibrated computer models</title>
			<link>https://ccmc.usi.ch/index/news/278-seminar-inter-subject-variability-in-cardiac-electrophysiology-insights-from-experimentally-calibrated-computer-models</link>
			<guid isPermaLink="true">https://ccmc.usi.ch/index/news/278-seminar-inter-subject-variability-in-cardiac-electrophysiology-insights-from-experimentally-calibrated-computer-models</guid>
			<description><![CDATA[<p>24 October 2014, 14:30. Seminar&nbsp;<em>Inter-subject variability in cardiac electrophysiology: Insights from experimentally-calibrated computer models</em>&nbsp;by&nbsp;<strong>Professor</strong><strong>&nbsp;Blanca Rodríguez</strong>, Oxford University. USI Lugano Campus, room A-24, Red building.&nbsp;<a href="http://www.usi.ch/container_target_press_area/event/highlights_event_detail.htm?doc_id=23944">Abstract</a></p>]]></description>
			<author>sys [AT] tem [DOT] com (system)</author>
			<category>CCMC NEWS</category>
			<pubDate>Tue, 09 May 2017 12:04:34 +0200</pubDate>
		</item>
		<item>
			<title>Seminar Sampling Signals with Finite Rate of Innovation: Theory and Biomedical Applications</title>
			<link>https://ccmc.usi.ch/index/news/277-seminar-sampling-signals-with-finite-rate-of-innovation-theory-and-biomedical-applications</link>
			<guid isPermaLink="true">https://ccmc.usi.ch/index/news/277-seminar-sampling-signals-with-finite-rate-of-innovation-theory-and-biomedical-applications</guid>
			<description><![CDATA[<p>3 December 2014, 10:30. Seminar&nbsp;<em>Sampling Signals with Finite Rate of Innovation: Theory and Biomedical Applications</em>&nbsp;by&nbsp;<strong>Dr Pina Marziliano</strong>, School of Electrical and Electronic Engineering, Nanyang Technological University, Singapore. USI Lugano Campus, room SI-007, Informatics building.&nbsp;<a href="http://www.usi.ch/highlights/highlights_usi_community/highlights_usi_community_detail.htm?doc_id=24030">Abstract</a></p>]]></description>
			<author>sys [AT] tem [DOT] com (system)</author>
			<category>CCMC NEWS</category>
			<pubDate>Tue, 09 May 2017 12:04:06 +0200</pubDate>
		</item>
		<item>
			<title>13th meeting on iMaging And eLectrical Technologies</title>
			<link>https://ccmc.usi.ch/index/news/276-13th-meeting-on-imaging-and-electrical-technologies</link>
			<guid isPermaLink="true">https://ccmc.usi.ch/index/news/276-13th-meeting-on-imaging-and-electrical-technologies</guid>
			<description><![CDATA[<p>30 April - 1 May 2015&nbsp;<strong>13th meeting on iMaging And eLectrical Technologies</strong>&nbsp;hosted by CCMC.&nbsp;<a href="http://www.malt-meeting.net/2015/malt2015.htm">Event website</a>The MALT meeting is a round-table conference focusing on the correlation of electrocardiography and cardiac imaging. The conference is a yearly event organized by an international study group, comprising, among others, biomedical engineers, cardiologists, and physiologists. All sessions are plenary, and consist of in-depth presentations and discussions with time slots of 30 minutes. Presentations are given by junior researchers (as a rule of thumb, those who have not yet obtained a PhD), while their advisers are encouraged to attend the meeting.The MALT meeting 2015 will be organized by organized by the&nbsp;<a href="https://ccmc.usi.ch/">Center for Computational Medicine in Cardiology</a>, a joint institute of Università della Svizzera Italiana and Cardiocentro Ticino. The local organizing committee consists of&nbsp;<a href="https://www.ccmc.usi.ch/people/9-people/17-mark-potse.html">Dr. Mark Potse</a>,&nbsp;<a href="https://www.ccmc.usi.ch/people/9-people/5-prof-rolf-krause.html">Prof. Dr. Rolf Krause</a>, and&nbsp;<a href="https://www.ccmc.usi.ch/people/9-people/6-angelo-auricchio.html">Prof. Dr. Angelo Auricchio</a>. For more information please visit the web page of the&nbsp;<a href="http://www.malt-meeting.net/2015/malt2015.htm">MALT meeting</a>.</p>]]></description>
			<author>sys [AT] tem [DOT] com (system)</author>
			<category>CCMC NEWS</category>
			<pubDate>Tue, 09 May 2017 12:03:40 +0200</pubDate>
		</item>
		<item>
			<title>CCMC/Simula FOMICS Summer school on computational modeling of the heart</title>
			<link>https://ccmc.usi.ch/index/news/275-ccmc-simula-fomics-summer-school-on-computational-modeling-of-the-heart</link>
			<guid isPermaLink="true">https://ccmc.usi.ch/index/news/275-ccmc-simula-fomics-summer-school-on-computational-modeling-of-the-heart</guid>
			<description><![CDATA[<p>24 - 28 August 2015&nbsp;<strong>CCMC/Simula FOMICS Summer school on computational modeling of the heart</strong>&nbsp;<a href="http://icsweb.inf.unisi.ch/cms/index/component/content/article/12-news/159-fomics-summer-school-on-cardiac-modeling.html">Event website</a></p>]]></description>
			<author>sys [AT] tem [DOT] com (system)</author>
			<category>CCMC NEWS</category>
			<pubDate>Tue, 09 May 2017 12:03:18 +0200</pubDate>
		</item>
		<item>
			<title>8th TRM Forum on Computer Simulation and Experimental Assessment of Cardiac Function</title>
			<link>https://ccmc.usi.ch/index/news/274-8th-trm-forum-on-computer-simulation-and-experimental-assessment-of-cardiac-function</link>
			<guid isPermaLink="true">https://ccmc.usi.ch/index/news/274-8th-trm-forum-on-computer-simulation-and-experimental-assessment-of-cardiac-function</guid>
			<description><![CDATA[<p>6 - 8 December 2015&nbsp;<strong>8th TRM Forum on Computer Simulation and Experimental Assessment of Cardiac Function</strong>&nbsp;hosted by CCMC.&nbsp;<a href="http://trm-forum.ics.usi.ch/" target="_blank" rel="noopener noreferrer">Event website</a><a href="http://trm-forum.ics.usi.ch/" target="_blank" rel="noopener noreferrer"></a></p>]]></description>
			<author>sys [AT] tem [DOT] com (system)</author>
			<category>CCMC NEWS</category>
			<pubDate>Tue, 09 May 2017 12:02:52 +0200</pubDate>
		</item>
		<item>
			<title>1st annual meeting – MuTaLig COST Action</title>
			<link>https://ccmc.usi.ch/index/news/273-1st-annual-meeting-mutalig-cost-action</link>
			<guid isPermaLink="true">https://ccmc.usi.ch/index/news/273-1st-annual-meeting-mutalig-cost-action</guid>
			<description><![CDATA[<p>21 - 22 July 2016&nbsp;<strong>1st annual meeting – MuTaLig COST Action</strong>, hosted by Università della Svizzera Italiana.&nbsp;<a href="http://www.mutalig.eu/2016/06/1st-annual-meeting-mutalig-cost-action-universita-della-svizzera-italiana-lugano-july-21-22-2016/" target="_blank" rel="noopener noreferrer">Event website</a>The first MuTaLig COST Action annual meeting will be organized as a joint Management Committee (MC) and Early Carrier Investigator (ECI) meeting. Selected renown experts in the multi-target drug discovery field will be invited. The purpose of this appointment is to stimulate collaborations among the participants in the research theme of multi-targeting and poly-pharmacology.</p>]]></description>
			<author>sys [AT] tem [DOT] com (system)</author>
			<category>CCMC NEWS</category>
			<pubDate>Tue, 09 May 2017 12:02:28 +0200</pubDate>
		</item>
		<item>
			<title>Research and Education in Computational Science and Engineering</title>
			<link>https://ccmc.usi.ch/index/news/272-research-and-education-in-computational-science-and-engineering</link>
			<guid isPermaLink="true">https://ccmc.usi.ch/index/news/272-research-and-education-in-computational-science-and-engineering</guid>
			<description><![CDATA[<p>Report from a workshop sponsored by the Society for Industrial and Applied Mathematics (SIAM) and the European Exascale Software Initiative (EESI-2)<br /><strong>Research and Education in Computational Science and Engineering</strong>&nbsp;<a href="https://arxiv.org/abs/1610.02608" target="_blank" rel="noopener noreferrer">arXive page</a>&nbsp;<a href="https://arxiv.org/pdf/1610.02608v3.pdf" target="_blank" rel="noopener noreferrer">PDF</a></p>
<p><img src="https://www.ccmc.usi.ch/images/Screen_Shot_2016-10-23_at_09.11.11.png" alt="CSE Success story: Computational Medicine" /></p>]]></description>
			<author>sys [AT] tem [DOT] com (system)</author>
			<category>CCMC NEWS</category>
			<pubDate>Tue, 09 May 2017 12:01:58 +0200</pubDate>
		</item>
		<item>
			<title>Prof. Vittorio Limongelli was designated as a most meritorious runner-up of the 2017 EFMC</title>
			<link>https://ccmc.usi.ch/index/news/271-prof-vittorio-limongelli-was-designated-as-a-most-meritorious-runner-up-of-the-2017-efmc</link>
			<guid isPermaLink="true">https://ccmc.usi.ch/index/news/271-prof-vittorio-limongelli-was-designated-as-a-most-meritorious-runner-up-of-the-2017-efmc</guid>
			<description><![CDATA[<p style="text-align: justify;">Prof. Vittorio Limongelli was designated as a&nbsp;<strong>most meritorious runner-up of the 2017 EFMC</strong>&nbsp;(the European Federation of Medicinal Chemistry) Prize for a Young Medicinal Chemist in Academia. The EFMC Prize will be conferred on occasion of the 7th edition of the EFMC International Symposium on Advances in Synthetic and Medicinal Chemistry (<strong>EFMC-ASMC’17</strong>), which will be held in Vienna, Austria, August 27-31, 2017.&nbsp;<a href="http://www.ldorganisation.com/v2/produits.php?langue=english&amp;cle_menus=1238916357" target="_blank" rel="noopener noreferrer">Event website</a></p>]]></description>
			<author>sys [AT] tem [DOT] com (system)</author>
			<category>CCMC NEWS</category>
			<pubDate>Tue, 09 May 2017 11:55:23 +0200</pubDate>
		</item>
	</channel>
</rss>
